Type | |
Type | Digital AF/AE SLR |
Recording Medium | CF card Type I and II |
Image Format | 0.87 x 0.58 in./22.2 x 14.8mm |
Compatible Lenses | Canon EF Lenses including EF-S Lenses (Focal length conversion factor: Equivalent to approx. 1.6x indicated focal length compared to 35mm format) |
Lens Mount | Canon EF mount |
Image Sensor | |
Type | High-sensitivity, high-resolution, single-plate color CMOS sensor |
Pixels | Approx. 8.0 Megapixels |
Total Pixels | Approx. 8.2 Megapixels |
Aspect Ratio | 2:3 (Vertical:Horizontal) |
Color Filter System | RGB primary color filter |
Low-pass Filter | Fixed position in front of the image sensor |
Recording System | |
Recording Format | Design rule for Camera File System 2.0 |
Image Format | JPEG, RAW (12bit) Simultaneous Recording: Possible |
File Size | JPEG: (1) Large/Fine: Approx. 3.3 MB (3456 x 2304), (2) Large/Normal: Approx. 1.7 MB (3456 x 2304), (3) Medium/Fine: Approx. 2.0 MB (2496 x 1664), (4) Medium/Normal Approx. 1.0 MB (2496 x 1664), (5) Small/Fine: Approx. 1.2 MB (1728 x 1152), (6) Small/Normal: Approx. 0.6 MB (1728 x 1152); RAW: Approx. 8.3 MB (3456 x 2304) |
Folders | Automatic setting |
File Numbering | (1) Continuous numbering, (2) Auto reset |
Image-processing Parameters | Standard parameters plus up to three custom processing parameter sets and monochrome can be set |
Interface | USB 2.0 Hi-Speed |
White Balance | |
Settings | Auto, Preset (Daylight, Shade, Cloudy/Twilight/Sunset, Tungsten light, White fluorescent light, Flash), Manual (Custom: read off photo quality gray card or white subject) |
Viewfinder | |
Type | Eye-level SLR (with fixed pentamirror) |
Coverage | Approx. 95% vertically and horizontally (against JPEG Large) |
Magnification | 0.8x (-1 diopter with 50mm lens at infinity) |
Eyepoint | 21mm |
Dioptric Adjustment Correction | -3.0 - +1.0 diopters |
Focusing Screen | Fixed |
Mirror | Quick-return half mirror (Transmittance: reflection ratio of 40:60, no mirror cut-off with lenses up to EF 600mm f/4) |
Viewfinder Information | AF points, AE lock, FE lock, AEB in progress, Flash ready, Improper FE lock warning, High-speed Sync, Flash exposure compensation, Red-Eye reduction, Shutter speed, Bulb, FE lock, Processing data, Built-in flash recycling, Aperture, Exposure level display (Exposure compensation, Manual exposure level, AEB level, Flash exposure compensation, Red-Eye Reduction lamp on time display), Max burst during continuous shooting, AF/MF focus confirmation, CF card full, CF card error, no CF card |
Depth-of-Field Preview | Enabled with depth-of-field preview button |
Eyepiece Shutter | None (provided on strap) |
Autofocus | |
Type | TTL-CT-SIR with AF-dedicated CMOS sensor |
AF Points | 7 |
AF Working Range | EV 0.5 - 18 (at ISO 100) |
Focusing Modes | One-Shot AF, Predictive AI Servo AF, AI Focus AF (Automatically selects One-Shot AF or AI Servo AF selected according to shooting mode), Manual Focusing (MF) |
AF Point Selection | Automatic selection, manual selection |
Selected AF Point Display | Superimposed in viewfinder and indicated on LCD panel |
AF-assist Beam | Intermittent firing of built-in flash, effective range: approx. 13.1 ft./4m at center, approx. 11.5 ft./3.5m at periphery |
Exposure Control | |
Metering Modes | Max. aperture TTL metering with 35-zone SPC. (1) Evaluative metering, (2) Partial metering at center (approx. 9% of viewfinder), (3) Center-weighted average metering |
Metering Range | EV 1-20 (at 68° F/20° C with 50mm f/1.4 lens at ISO 100) |
Exposure Control Systems | Program AE (shiftable), Shutter-priority AE, Aperture-priority AE, Automatic Depth-of Field AE, Full Auto, Programmed Image Control modes (Portrait, Landscape, Close-up, Sports, Night Portrait, Flash Off), E-TTL II Autoflash Program AE, and Manual |
ISO Speed Range | Equivalent to ISO 100-1600 |
Exposure Compensation | Up to +/-2 stops in 1/2- or 1/3-stop increments (1) Manual exposure compensation (2) AEB (Auto Exposure Bracketing) |
AE Lock | Auto: Operates in One-Shot AF mode evaluative metering when focus is achieved; Manual: Enabled with AE lock button (No AE lock in Basic Zone modes) |
Shutter | |
Type | Vertical-travel, mechanical, focal-plane shutter with all speeds electronically-controlled |
Shutter Speeds | 1/4000 to 30 sec. in 1/2- or 1/3-stop increments, bulb, X-Sync at 1/200 sec. |
Shutter Release | Soft-touch electromagnetic release |
Noise Reduction for Long Exposure | Set with C. Fn-02 |
Self-timer | 10-sec. delay |
Remote Control | Remote control with RS-60E3 Terminal or Wireless remote controllers RC-1/RC-5 |
Built-in Flash | |
Type | Auto pop-up, retractable, built-in flash in the pentaprism |
Guide Number | 13 (at ISO 100 in meters) |
Recycling Time | Approx. 3 sec. |
Flash-ready Indicator | Flash-ready indicator lights on in viewfinder |
Flash Coverage | Up to 17mm focal length (equivalent to 27mm in 35mm format) |
External Speedlite | |
EOS External Flash or Dedicated Speedlites | E-TTL II autoflash |
Drive System | |
Drive Modes | (1) Single, (2) Continuous, (3) Self-timer/Remote Control |
Continuous Shooting Speed | Approx. 3.0 fps (with Battery Pack NB-2LH, at Tv=1/250 sec. for all recording qualities) |
Max. Burst During Continuous Shooting | 14 shots (Large/Fine) |
LCD Monitor | |
Type | TFT color LCD monitor |
Screen Monitor size | 1.8 inches |
Pixels | Approx. 115,000 pixels (Displayed pixels) |
Coverage | Approx. 100% (for JPEG images) |
Brightness Control | 5 levels (settable with menu's "LCD brightness") |
Playback | |
Image Display Format | (1) Single image, (2) 9-image Index, (3) Magnified Zoom, (4) Auto Play, (5) Auto Play right after shooting |
Highlight Alert | In the single image with information display mode, the highlighted portions containing no image information with blink |
Image Protection and Erase | |
Protection | A single image can be protected or unprotected |
Erase | A single image or all images stored in a CompactFlash card can be erased if they are unprotected |
Menus | |
Menu Categories | (1) Shooting 1 [6 items], (2) Shooting 2 [7 items], (3) Playback [5 items], (4) Setup 1 [7 items], (5) Setup 2 [7 items] |
LCD Monitor Language | Any of the following 15 languages can be selected: English, German, French, Dutch, Danish, Italian, Finnish, Norwegian, Swedish, Spanish, Simplified/Traditional Chinese, Korean, Russian, and Japanese |
Firmware Update | Enabled by the user |
Power Source | |
Battery | Battery Pack NB-2LH (x1) |
Dimensions and Weight | |
Dimensions (W x H x D) | 4.98 x 3.71 x 2.63 in./126.5 x 94.2 x 64mm |
Weight | 17.1 oz./485g |
Operating Environment | |
Operating Temperature Range | 32-104° F/0-40° C |
Operating Humidity Range | 85% or less |
Taken from http://www.usa.canon.com
No comments:
Post a Comment